Market Overview for November, 2023
Median Sale Price
10.8% YoY
Median Price/Sqft
-1.4% YoY
No. of Transactions
-39.6% YoY
New York City Median Sale Price
-6% YoY
What is the median sale price and median price per sq ft in Staten Island?
In November, the median home sale price in Staten Island was $720K, a 10.8% increase year-over-year.
A total of 204 properties changed hands, representing a 39.6% contraction compared to the same month last year.
The median price per square foot as of November was $415, a -1.4% YoY change.
In New York City, the median home sale price was $675K.
Top Boroughs in New York City
Staten Island median price compared with other neighborhoods in New York City
Staten Island property values are on the higher-end among all boroughs in NYC .
Most Expensive Neighborhoods in Staten Island
Neighborhood | Borough | Median Sale Price |
---|---|---|
Manor Heights | Staten Island | $1,157,500 |
Todt Hill | Staten Island | $1,150,000 |
Sunnyside | Staten Island | $1,100,000 |
Prince's Bay | Staten Island | $1,100,000 |
Pleasant Plains | Staten Island | $999,950 |
Tottenville | Staten Island | $977,444 |
Midland Beach | Staten Island | $920,000 |
Concord | Staten Island | $900,000 |
Annadale | Staten Island | $854,999 |
Bulls Head | Staten Island | $852,500 |
Rossville | Staten Island | $820,000 |
Oakwood | Staten Island | $815,000 |
Rosebank | Staten Island | $804,418 |
New Springville | Staten Island | $775,000 |
Westerleigh | Staten Island | $774,940 |
Richmond Town | Staten Island | $746,500 |
St. George | Staten Island | $720,000 |
Chelsea - Travis | Staten Island | $715,000 |
Castleton Corners | Staten Island | $705,000 |
Meiers Corners | Staten Island | $685,000 |
Charleston | Staten Island | $679,000 |
Great Kills | Staten Island | $675,000 |
Arden Heights | Staten Island | $660,000 |
West Brighton | Staten Island | $651,274 |
Clifton | Staten Island | $631,000 |
Grasmere | Staten Island | $630,000 |
New Dorp Beach | Staten Island | $577,500 |
Elm Park | Staten Island | $540,000 |
Tompkinsville | Staten Island | $470,000 |
Heartland Village | Staten Island | $450,000 |
Mariner's Harbor | Staten Island | $447,500 |
Port Richmond | Staten Island | $298,725 |
Residential Properties Sold in Staten Island
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $457K | 4.1% | $400 | -3.9% | 0 |
Coops | - | - | - | - | 0 |
Houses | $753K | 11.6% | $416 | -1.5% | 0 |
The median house sale price in Staten Island in November was $753K, up 11.6% year-over-year. Condo prices in Staten Island trended similarly, with the median condo price up 4.1% year-over-year to $457K. There was no statistically significant data for median coop price activity for the period of November in Staten Island.
See also
Staten Island Commercial Market Trends
Staten Island Multifamily Market Trends
Staten Island Retail Market Trends
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.