Market Overview for November, 2023
Median Sale Price
-26.9% YoY
Median Price/Sqft
-0.5% YoY
No. of Transactions
143.1% YoY
New York City Median Sale Price
-6% YoY
What is the median sale price and median price per sq ft in Bronx?
The median home sale price in Bronx as of November was $263K, down 26.9% year-over-year.
A total of 457 assets were sold, representing a 143.1% growth compared to November last year.
The median price per square foot was $364, a -0.5% YoY change.
In November, the median home sale price in New York City was $675K.
Top Boroughs in New York City
Bronx median price compared with other neighborhoods in New York City
Property values in Bronx are lower compared to NYC Median of Bronx overall.
Most Expensive Neighborhoods in Bronx
Neighborhood | Borough | Median Sale Price |
---|---|---|
Morris Park | Bronx | $749,500 |
Spencer Estates - Country Club | Bronx | $737,000 |
Edenwald | Bronx | $695,000 |
Pelham Gardens | Bronx | $670,000 |
Pelham Bay | Bronx | $629,000 |
Eastchester | Bronx | $605,000 |
Mott Haven | Bronx | $580,000 |
Williamsbridge | Bronx | $579,500 |
Belmont | Bronx | $575,000 |
Unionport | Bronx | $570,000 |
Throggs Neck | Bronx | $569,000 |
Van Nest | Bronx | $530,000 |
Laconia | Bronx | $525,000 |
Clason Point | Bronx | $480,000 |
Wakefield | Bronx | $455,000 |
University Heights | Bronx | $415,500 |
City Island | Bronx | $400,000 |
Foxhurst | Bronx | $364,499 |
Riverdale | Bronx | $325,000 |
Woodstock | Bronx | $310,000 |
Mount Eden | Bronx | $300,000 |
Fieldston | Bronx | $290,000 |
Kingsbridge Heights - Jerome Park | Bronx | $268,000 |
Concourse Village | Bronx | $250,000 |
Concourse | Bronx | $244,625 |
Woodlawn | Bronx | $237,500 |
North Riverdale | Bronx | $235,000 |
Kingsbridge | Bronx | $225,000 |
Fordham | Bronx | $215,000 |
Parkchester | Bronx | $200,000 |
Park Versailles - Bronx River | Bronx | $185,000 |
Spuyten Duyvil | Bronx | $185,000 |
Allerton | Bronx | $160,000 |
Bedford Park | Bronx | $157,000 |
Norwood | Bronx | $155,000 |
Soundview | Bronx | $100,500 |
Tremont | Bronx | $95,000 |
High Bridge | Bronx | $95,000 |
Bronxdale | Bronx | $92,000 |
Residential Properties Sold in Bronx
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $270K | -6.1% | $321 | -6.5% | 0 |
Coops | $190K | -16.7% | $236 | -3.4% | 0 |
Houses | $607K | 5.7% | $393 | 6.4% | 0 |
The median house sale price in Bronx in November was $607K, up 5.7% year-over-year. Conversely, median condo prices in Bronx trended down 6.1% year-over-year to $270K. Median coop sale price in Bronx were $190K, a change of -16.7% year-over-year.
See also
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.