Market Overview for November, 2023
Median Sale Price
50% YoY
Median Price/Sqft
-19.8% YoY
No. of Transactions
6463.3% YoY
New York City Median Sale Price
-6% YoY
What is the median sale price and median price per sq ft in Queens?
As of November, the median home sale price in Queens was $510K, up 50% year-over-year.
A total of 1969 properties traded, representing a 6463.3% year-over-year increase.
The median price per square foot in November was $595, a -19.8% YoY change.
The median home sale price in New York City was $675K.
Top Boroughs in New York City
Queens median price compared with other neighborhoods in New York City
Property values in Queens are lower compared to NYC Median of Queens overall.
Most Expensive Neighborhoods in Queens
Neighborhood | Borough | Median Sale Price |
---|---|---|
Malba | Queens | $1,192,500 |
Hunters Point | Queens | $1,180,843 |
Rockwood Park | Queens | $998,500 |
East Flushing | Queens | $947,386 |
Auburndale | Queens | $868,000 |
Bayside | Queens | $854,000 |
Fresh Meadows | Queens | $830,700 |
Middle Village | Queens | $822,500 |
Whitestone | Queens | $808,128 |
Floral Park | Queens | $786,666 |
Queensboro Hill | Queens | $772,500 |
Glendale | Queens | $770,000 |
Rochdale | Queens | $750,000 |
College Point | Queens | $729,000 |
Belle Harbor | Queens | $725,000 |
Cambria Heights | Queens | $720,000 |
Ditmars - Steinway | Queens | $717,671 |
Old Astoria | Queens | $690,000 |
Richmond Hill | Queens | $680,000 |
Queens Village | Queens | $676,000 |
Downtown Flushing | Queens | $664,500 |
Maspeth | Queens | $662,040 |
Laurelton | Queens | $655,000 |
Hollis | Queens | $645,000 |
Springfield Gardens | Queens | $643,259 |
LIC | Queens | $637,000 |
Rosedale | Queens | $635,000 |
Murray Hill | Queens | $634,000 |
South Astoria | Queens | $631,900 |
Old Howard Beach | Queens | $629,250 |
Breezy Point | Queens | $627,500 |
South Ozone Park | Queens | $622,500 |
Jamaica | Queens | $619,312 |
Ozone Park | Queens | $610,000 |
Saint Albans | Queens | $600,000 |
Jamaica Estates | Queens | $570,100 |
Brookville | Queens | $530,000 |
Pomonok | Queens | $498,000 |
Broad Channel | Queens | $476,000 |
Seaside | Queens | $470,000 |
Far Rockaway | Queens | $469,000 |
Astoria Heights / Upper Ditmars | Queens | $460,155 |
East Elmhurst | Queens | $460,094 |
Arverne | Queens | $456,325 |
Sunnyside Gardens | Queens | $442,462 |
Elmhurst | Queens | $418,000 |
Hollis Hills | Queens | $411,250 |
Jackson Heights | Queens | $410,000 |
Glen Oaks | Queens | $395,000 |
Sunnyside | Queens | $380,000 |
Forest Hills | Queens | $378,500 |
Kew Gardens Hills | Queens | $367,500 |
Rockaway Beach | Queens | $359,000 |
Bay Terrace | Queens | $354,900 |
Rockaway Park | Queens | $350,000 |
Douglaston | Queens | $345,000 |
Oakland Gardens | Queens | $332,500 |
Woodhaven | Queens | $331,000 |
Rego Park | Queens | $307,500 |
Woodside | Queens | $305,000 |
Kew Gardens | Queens | $297,500 |
Lindenwood | Queens | $273,800 |
Bellerose | Queens | $265,000 |
Little Neck | Queens | $253,000 |
Briarwood | Queens | $250,000 |
Corona | Queens | $240,000 |
Ramblersville | Queens | $185,250 |
Jamaica Hills | Queens | $136,000 |
Residential Properties Sold in Queens
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $680K | 17.2% | $867 | 12.4% | 0 |
Coops | $301K | 0.1% | $346 | -21% | 0 |
Houses | $759K | -13.2% | $550 | -25.4% | 0 |
The median house sale price in Queens in November was $759K, down 13.2% year-over-year. Conversely, median condo prices in Queens trended up 17.2% year-over-year to $680K. Median coop sale price in Queens were $301K, a change of 0.1% year-over-year.
See also
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.